2026 desk · after Week 1
Week 1 desk
Last game
Sunday, September 13, 2026 · 1:00 PM ET
27–33
Four lost fumbles buried the opener. Mayfield was 23-of-28 for 216 with a rush TD, Irving added a score, and Trotter returned an interception for a touchdown — still not enough after Cincinnati turned takeaways into points.
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| B. Mayfield | 23/28 | 216 | 0 | 0 |
| Player | Att | Yds | TD |
|---|---|---|---|
| B. Irving | 8 | 45 | 1 |
| B. Mayfield | 5 | 30 | 1 |
| K. Gainwell | 5 | 15 | 0 |
| Player | Rec | Yds | TD |
|---|---|---|---|
| E. Egbuka | 5 | 63 | 0 |
| B. Irving | 7 | 48 | 0 |
| C. Godwin | 4 | 40 | 0 |
| T. Hurst | 3 | 36 | 0 |
| C. Otton | 3 | 26 | 0 |
| Player | Tkl | Sack | INT |
|---|---|---|---|
| J. Trotter | 10 | 1 | 1 |
| A. Anzalone | 8 | 0 | 0 |
| A. Winfield Jr. | 7 | 0 | 0 |
| Z. McCollum | 6 | 0 | 0 |
| V. Vea | 4 | 0 | 0 |
| Player | Pos | Snaps | % |
|---|---|---|---|
| B. Bredeson | G | 57 | 100 |
| C. Mauch | G | 57 | 100 |
| L. Goedeke | T | 57 | 100 |
| T. Wirfs | T | 57 | 100 |
| G. Barton | C | 57 | 100 |
| B. Mayfield | QB | 57 | 100 |
| C. Otton | TE | 56 | 98 |
| C. Godwin | WR | 49 | 86 |
| E. Egbuka | WR | 49 | 86 |
| T. Hurst | WR | 43 | 75 |
| B. Irving | RB | 35 | 61 |
| K. Gainwell | RB | 26 | 46 |
| T. Johnson | WR | 13 | 23 |
| P. Durham | TE | 7 | 12 |
| K. Johnson | WR | 5 | 9 |
| K. Kieft | TE | 1 | 2 |
| B. Sharp | TE | 1 | 2 |
57 team snaps · NFL gamebook
| Player | Pos | Snaps | % |
|---|---|---|---|
| A. Anzalone | LB | 64 | 100 |
| Z. McCollum | CB | 63 | 98 |
| T. Smith | S | 62 | 97 |
| A. Winfield Jr. | S | 62 | 97 |
| J. Trotter | LB | 58 | 91 |
| K. Scott | NB | 47 | 73 |
| V. Vea | NT | 44 | 69 |
| B. Morrison | CB | 43 | 67 |
| R. Bain | EDGE | 41 | 64 |
| C. Kancey | DL | 40 | 62 |
| Y. Diaby | EDGE | 40 | 62 |
| A. Robinson | DL | 32 | 50 |
| A. Muhammad | EDGE | 26 | 41 |
| A. Nelson | EDGE | 23 | 36 |
| J. Parrish | CB | 20 | 31 |
| E. Roberts | DL | 16 | 25 |
| R. Nuñez-Roches | DL | 16 | 25 |
| S. Dennis | LB | 5 | 8 |
| M. Killebrew | S | 2 | 3 |
64 team snaps · NFL gamebook
Current pick
1
Top need
True WR1. Godwin’s in a late-career window, Evans is gone, Egbuka looks like a great #2 — unless Hurst pops, elite receiver is the board.
Desk at 1
Desk WR1 at 1. Alpha outside presence the room is missing with Evans gone — Godwin’s window is late-career, Egbuka looks like a great #2 unless Hurst forces a rethink.
| Player | Injury | Last prac. | Tag |
|---|---|---|---|
Miles Killebrew S | Concussion | Sep 17, 2026 | LP |
Jacob Parrish CB | Back | Sep 17, 2026 | LP |
Jalen McMillan WR | Knee | Sep 17, 2026 | FP |
Christian Rozeboom LB | Foot | Sep 17, 2026 | FP |
Justin Skule T | Oblique | Sep 17, 2026 | FP |
Sean Tucker RB | Hamstring | Sep 17, 2026 | FP |
Tampa Bay
TB
0-1
.000
Atlanta
ATL
0-1
.000
New Orleans
NO
0-1
.000
Carolina
CAR
0-1
.000
Desk pulse
No injury-status changes as of Thursday. A'Shawn Robinson did not practice (rest day).
Week 1 is in the books and Tankathon has the Bucs at No. 1 — SOS tiebreaker among the 0–1s. Pirate Desk mocks Jeremiah Smith (Ohio State WR) there: true WR1 need with Evans gone and Godwin in a late-career window.
Week 2 injury board: Killebrew (concussion) and Parrish limited; McMillan, Skule, Tucker, Rozeboom full. Browns at home Sunday 1 p.m.
Snap chart filed — Otton nearly every snap; Egbuka/Godwin at 86%; Trotter starred but Anzalone played 100%.
Final: Bengals 33, Bucs 27. Four lost fumbles. Mayfield 23/28, 216, rush TD; Irving score; Trotter pick-six.
Worth reading
Bucs vs Browns Matchup Analysis: Where Tampa Bay Should Win
Ward owns the boundary, but slot and nickel, Cleveland’s rebuilt O-line, and a rusty Watson tilt Week 2 toward Tampa Bay if Godwin and Bucky get fed.
SR’s FAB 5: These Bucs Need To Be Bounce-Backaneers
Scott Reynolds on Bain/Diaby/Vea, Anzalone’s rough debut, Mayfield’s fumbles, and Week 1 headset issues heading into the Browns.
Jon Ledyard on Bucs Week 1 All-22
Defensive miscues on the tape, a quiet defender he liked, and offensive standouts — opens his X post.
Week 1 Snap Count Analysis: Bucs At Bengals
Pewter’s snap breakdown — Egbuka/Godwin, Trotter vs Anzalone, edge room quiet.
Rather Clean Week 2 Injury Report For Tampa Bay
JoeBucsFan on Parrish’s back and a quieter board heading into Cleveland.
Worth a Watch

Dr. Rondé Has a Message for Frustrated Bucs Fans
Rondé talks to a frustrated fanbase after the Week 1 loss in Cincinnati.

Zac Robinson Discusses Offensive Outlook in Week 2 | Press Conference Live Stream
OC Zac Robinson on the Week 2 offensive outlook after the Cincinnati opener.